
Cover details |
Silver | Gold | Platinum | Diamond | Diamond Plus |
|---|---|---|---|---|---|
| £39 Buy now › |
£59 Buy now › |
£99 Buy now › |
£149 Buy now › |
£259 Buy now › |
|
| Cancellation | £5,000 | £10,000 | £20,000 | £30,000 | £70,000 |
| Re-arrangement | £3,750 | £7,500 | £15,000 | £22,500 | £52,500 |
| Ceremonial attire | £2,750 | £3,000 | £10,000 | £10,000 | £10,000 |
| Presents (up to 3 months cover) | £1,500 | £3,000 | £10,000 | £10,000 | £10,000 |
| Rings | £1,500 | £2,500 | £3,500 | £6,000 | £6,000 |
| Flowers | £1,500 | £2,500 | £3,500 | £4,500 | £4,500 |
| Attendents’ gifts | £1,500 | £2,500 | £3,500 | £4,500 | £4,500 |
| Cake | £1,500 | £2,500 | £3,500 | £4,500 | £4,500 |
| Transport | £1,250 | £1,500 | £3,000 | £5,000 | £5,000 |
| Photographs & videos | £1,250 | £1,500 | £3,000 | £5,000 | £5,000 |
| Failure of suppliers | £1,250 | £3,000 | £5,000 | £10,000 | £10,000 |
| Wedding documents | £250 | £250 | £500 | £1,000 | £1,000 |
| Personal liability | £2m | ||||
| Personal accident | £10,000 | £20,000 | £40,000 | £40,000 | £40,000 |
| Legal expenses | £5,000 | £5,000 | £10,000 | £20,000 | £20,000 |
If you have any questions or need help with your online quote contact us on 0844 573 5975
We also offer optional extras


